<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beanstalk Talk &#187; One System</title>
	<atom:link href="http://beanstalktalk.com/beanblog/tag/one-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://beanstalktalk.com/beanblog</link>
	<description>An Ad Giants sponsored adventure.</description>
	<lastBuildDate>Fri, 23 Apr 2010 15:39:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Our tools for stressed marketers.</title>
		<link>http://beanstalktalk.com/beanblog/our-tools-for-stressed-marketers/</link>
		<comments>http://beanstalktalk.com/beanblog/our-tools-for-stressed-marketers/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 18:07:56 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Agile Giants]]></category>
		<category><![CDATA[Ad Giants]]></category>
		<category><![CDATA[ad-giants one system]]></category>
		<category><![CDATA[One System]]></category>
		<category><![CDATA[pitchrocket]]></category>

		<guid isPermaLink="false">http://beanstalktalk.com/beanblog/?p=931</guid>
		<description><![CDATA[Tough times are old news, but the Association of National Advertisers (ANA) put some numbers to it, and they&#8217;re painful. Their survey shows that 93 percent of marketing industry respondents are focused on cost savings and reductions with 37 percent planning to cut budgets more than 20 percent. Barring a marketing industry bailout, becoming more [...]]]></description>
			<content:encoded><![CDATA[<p>Tough times are old news, but the Association of <a href="http://www.ana.net/news/content/1622" target="_blank">National Advertisers (ANA) put some numbers to it</a>, and they&#8217;re painful. Their survey shows that 93 percent of marketing industry respondents are focused on cost savings and reductions with 37 percent planning to cut budgets more than 20 percent.</p>
<p><span id="more-931"></span></p>
<p>Barring a marketing industry bailout, becoming more nimble and efficient is a matter of survival now. It can mean changing the message, changing the medium, and changing your tools and workflow. Handily, marketing efficiency has always been a  goal that drives <a href="http://www.adgiants.com/" target="_blank">Ad Giants</a>, so maybe we can help you with the tools.</p>
<p>I&#8217;m not the sales guy, so no hard sell here, but I&#8217;d be remiss if I didn&#8217;t point you the Ad Giants tools that might help marketers survive and even prosper. For efficiencies in brand management there&#8217;s the ONE system, and for lead generation and increased customer response we&#8217;ve just introduced PitchRocket.</p>
<p>Here are some straight-up informational videos on both of these tools.</p>
<p><strong>The ONE System</strong><br />
<object width="390" height="320"><param name="movie" value="http://www.youtube.com/v/Ssmnne_pN2Q&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Ssmnne_pN2Q&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="390" height="320"></embed></object></p>
<p><strong>PitchRocket</strong><br />
<object width="390" height="320"><param name="movie" value="http://www.youtube.com/v/ria5Lh0i8W8&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ria5Lh0i8W8&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="390" height="320"></embed></object>
<p>Beanstalk Talk is the blogging adventure for Ad Giants, a marketing brand management solution built by advertising veterans. Adgiants.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://beanstalktalk.com/beanblog/our-tools-for-stressed-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random moments in art.</title>
		<link>http://beanstalktalk.com/beanblog/random-moments-in-art/</link>
		<comments>http://beanstalktalk.com/beanblog/random-moments-in-art/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 16:47:14 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Agile Giants]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[franchiseland]]></category>
		<category><![CDATA[Ad Giants]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[International Franchise Association]]></category>
		<category><![CDATA[One System]]></category>
		<category><![CDATA[Orlanda]]></category>
		<category><![CDATA[spaz]]></category>

		<guid isPermaLink="false">http://beanstalktalk.com/beanblog/random-moments-in-art/</guid>
		<description><![CDATA[Being a writer type, my art and graphics skills are dubious, but that won&#8217;t stop me from pointing out arty things that catch my eye for one reason or another.First, enjoy this fine logo from the creator of Spaz, a very cool open source twitter client that our friend Cal pointed out to me. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://beanstalktalk.com/beanblog/wp-content/uploads/2008/01/spaz.jpg" title="spaz.jpg"><img src="http://beanstalktalk.com/beanblog/wp-content/uploads/2008/01/spaz.thumbnail.jpg" align="left" alt="spaz.jpg" /></a><a href="http://beanstalktalk.com/beanblog/wp-content/uploads/2008/01/signhead.jpg" title="signhead.jpg"><img src="http://beanstalktalk.com/beanblog/wp-content/uploads/2008/01/signhead.thumbnail.jpg" align="left" alt="signhead.jpg" /></a>Being a writer type, my art and graphics skills are dubious, but that won&#8217;t stop me from pointing out arty things that catch my eye for one reason or another.First, enjoy this fine logo from the creator of <a href="http://funkatron.com/index.php/site/comments/spaz_a_twitter_client_for_mac_os_x_windows_and_linux/" target="_blank">Spaz</a>, a very cool open source twitter client that our friend <a href="blog.calevans.com" target="_blank">Cal</a> pointed out to me. The awestruck nerd inside a star and circle reminiscent  of the <a href="http://www.wpclipart.com/armed_services/shields_badges/Army_Air_Corps_symbol.png" target="_blank">Army-Air Force symbol</a> (sans wings) just seems fun, pleasant, and digital-retro cool.And then there&#8217;s the erupting head from a company in the sign business. It disturbs me, though I&#8217;ll admit I am not the audience.<a href="http://beanstalktalk.com/beanblog/wp-content/uploads/2008/01/tshirt-major-marke.jpg" title="tshirt-major-marke.jpg"><img src="http://beanstalktalk.com/beanblog/wp-content/uploads/2008/01/tshirt-major-marke.thumbnail.jpg" align="left" alt="tshirt-major-marke.jpg" /></a>Speaking of the audience, if you&#8217;re part of it at the <a href="http://www.franchise.org/convention.aspx" target="_blank">International Franchise Association’s 48th Annual Convention</a> (Feb 9-12, Orlando,) come see the Ad Giants at booths 919 and 921 at the center of the floor. Not only will you get a peek at the powerful upgrades in Ad Giants ONE System version 5.0, but there&#8217;s a chance you could score some tasty schwagery <em>(the shirt shown here is an example. Click it to watch it plump.)</em> Lastly can I get some props for the local-news-class segue that began this paragraph?  Thank you. I&#8217;ll be here all week.</p>
]]></content:encoded>
			<wfw:commentRss>http://beanstalktalk.com/beanblog/random-moments-in-art/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Ad Giants site blends form, function, and Flash.</title>
		<link>http://beanstalktalk.com/beanblog/new-ad-giants-site-blends-form-function-and-flash/</link>
		<comments>http://beanstalktalk.com/beanblog/new-ad-giants-site-blends-form-function-and-flash/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 18:24:14 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Agile Giants]]></category>
		<category><![CDATA[Ad Giants]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[One System]]></category>

		<guid isPermaLink="false">http://beanstalktalk.com/beanblog/new-ad-giants-site-blends-form-function-and-flash/</guid>
		<description><![CDATA[In keeping with the Ad Giants philosophy of communicating quickly, pleasantly, and powerfully, we&#8217;ve tweaked the Ad Giants website with a new design and four new videos that explain the problem slaying capabilities of the Ad Giants One System. And that&#8217;s not the only retooling going on. The new Ad Giants One System Version 5.0, [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><a href="http://www.adgiants.com/" target="_blank"><img src="http://beanstalktalk.com/beanblog/wp-content/uploads/2008/01/adg-new-webpage.jpg" alt="adg-new-webpage.jpg" align="left" height="217" width="336" /></a>In keeping with the Ad Giants philosophy of communicating quickly, pleasantly, and powerfully, we&#8217;ve tweaked the <a href="http://www.adgiants.com/" target="_blank">Ad Giants website</a> with a new design and four new videos that explain the problem slaying capabilities of the Ad Giants One System.</p>
<p><span id="more-705"></span></p>
<p>And that&#8217;s not the only retooling going on. The new Ad Giants One System Version 5.0, a major upgrade, will go public next month at the International Franchise Association&#8217;s 48th Annual Convention in Orlando. <a href="http://adgiants.com/?section=prifashow" target="_blank">Click here for details</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://beanstalktalk.com/beanblog/new-ad-giants-site-blends-form-function-and-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
